World Championship Blitz - Championnat du Monde Blitz
Berlin (Germany) 28-29/12/2009
![]()
List of participants / Liste des participants (88)
NEW information: Berlin by Train/Bus
| Mens competition | Womens Competition | |||||||||||
| Name | Country | Rating | Name | Country | Rating | |||||||
| 1 | Georgiev | Alexander | Russia | 2432 | gmi | 1 | Tkachenko | Darya | Ukraine | 2375 | gmif | |
| 2 | Shwartzman | Alexander | Russia | 2429 | gmi | 2 | Golubeva | Zoja | Latvia | 2371 | gmif | |
| 3 | Valneris | Guntis | Latvia | 2416 | gmi | 3 | Hoekman | Nina | Netherlands | 2331 | gmif | |
| 4 | Chizhov | Alexei | Russia | 2387 | gmi | 4 | Baltazhy | Olga | Ukraine | 2329 | gmif | |
| 5 | Virny | Vadim | Germany | 2382 | gmi | 5 | Platonova | Irina | Russia | 2318 | mif | |
| 6 | Baljakin | Alexander | Netherlands | 2379 | gmi | 6 | Nogovitsyna | Matrena | Russia | 2289 | mif | |
| 7 | Getmanski | Alexander | Russia | 2368 | gmi | 7 | Doumesh | Vitalia | Netherlands | 2253 | mif | |
| 8 | Thijssen | Kees | Netherlands | 2359 | gmi | 8 | Shestakova | Natalia | Russia | 2245 | mif | |
| 9 | Heusdens | Ron | Netherlands | 2351 | gmi | 9 | Reynish | Olga | Ukraine | 2225 | mif | |
| 10 | N'Diay | Macodou | Senegal | 2348 | gmi | 10 | Abdullina | Olesya | Russia | 2200 | mif | |
| 11 | Anikeev | Yuriy | Ukraine | 2348 | gmi | 11 | Fedarovich | Volha | Belarus | 2195 | mff | |
| 12 | Misans | Roberts | Latvia | 2343 | mi | 12 | Fedarovich | Darya | Belarus | 2194 | mff | |
| 13 | Buzhinskij | Edvard | Lithuania | 2335 | gmi | 13 | Shidlauskiene | Romualda | Lithuania | 2191 | mif | |
| 14 | Meurs | Pim | Netherlands | 2330 | mi | 14 | Sadowska | Natalia | Poland | 2176 | mff | |
| 15 | Meijer | Hein | Netherlands | 2327 | gmi | 15 | Sobakina | Ayyyna | Russia | 2175 | mff | |
| 16 | Wesselink | Wieger | Netherlands | 2327 | mi | 16 | Ratniece | Laura | Latvia | 2162 | mff | |
| 17 | Kalmakov | Andrei | Russia | 2325 | gmi | 17 | Motrichko | Viktoriya | Ukraine | 2132 | mff | |
| 18 | Tolchykau | Andrei | Belarus | 2324 | mi | 18 | Verheul | Heike | Netherlands | 2119 | mff | |
| 19 | Ndjofang | Jean-Marc | Cameroon | 2322 | gmi | 19 | Schneider | Christien | Netherlands | 2113 | ||
| 20 | Winkel | Sven | Netherlands | 2322 | mi | 20 | Wu | Mei-Jhi | Netherlands | 2090 | ||
| 21 | Dul | Erdenebileg | Mongolia | 2320 | mi | 21 | Overes | Karlijn | Netherlands | 2083 | ||
| 22 | Domchev | Aleksej | Lithuania | 2317 | gmi | 22 | Rijgersberg | Sarah | Netherlands | 2064 | ||
| 23 | Ivanov | Artem | Ukraine | 2314 | mi | 23 | Elvova | Alexandra | Germany | 2061 | ||
| 24 | Amrillaew | Mourodoullo | Russia | 2310 | gmi | 24 | Alexandrov | Zinaida | Israel | 2056 | ||
| 25 | Kirzner | Igor | Ukraine | 2310 | gmi | 25 | Kychkina | Ayanika | Russia | 2020 | ||
| 26 | Kolesov | Gavril | Russia | 2305 | mf | 26 | de Kok | Ingrid | Netherlands | 1979 | ||
| 27 | Provoost | Ben | Netherlands | 2302 | mf | 27 | Muru | Silvia | Estonia | 1935 | ||
| 28 | Vipulis | Edgar | Latvia | 2299 | gmi | 28 | Popova | Angelina | Russia | NC | ||
| 29 | Tokusarov | Ivan | Russia | 2292 | mf | italic= provisional | female rating | |||||
| 30 | Ludwig | Wouter | Netherlands | 2272 | mf | |||||||
| 31 | Gulyaev | Nikolay | Russia | 2268 | mi | |||||||
| 32 | Butulis | Benno | Latvia | 2263 | mi | |||||||
| 33 | Lognon | Oscar | France | 2254 | mi | 47 | Smeitink | Niek | Netherlands | 2099 | ||
| 34 | Lagoda | Yuriy | Ukraine | 2251 | mi | 48 | Gerritsen | Thijs | Netherlands | 2067 | ||
| 35 | Schalley | Ronald | Belgium | 2213 | mf | 49 | Van den Broek | Thijs | Netherlands | 2063 | mf | |
| 36 | Andriessen | Frerik | Netherlands | 2197 | mf | 50 | Kosobudski | Lukasz | Poland | 2061 | ||
| 37 | Casaril | Patrick | Belgium | 2184 | mf | 51 | Geisenblas | Juri | Germany | 2054 | ||
| 38 | Belosheev | Sergey | Ukraine | 2173 | 52 | Conrad | Eric | Belgium | 2046 | |||
| 39 | Vandeberg | Yves | Belgium | 2168 | mf | 53 | Hanssens | Anthon | Belgium | 2039 | ||
| 40 | Sipma | Wouter | Netherlands | 2166 | mf | 54 | Dudkiewisz | Karol | Poland | 2034 | ||
| 41 | Twilhaar | Rik | Netherlands | 2157 | 55 | Malobie | Frenny | St. Martin | 2025 | |||
| 42 | Stegeman | Bart | Slovenia | 2138 | 56 | De Vries | Janes | Belgium | 2010 | |||
| 43 | Wong | Hin | Netherlands | 2133 | 57 | Janev | Bogdan | Bulgaria | 2008 | |||
| 44 | Strugash | Mark | Israel | 2132 | 58 | Cehanovics | Andrejs | Latvia | 2002 | |||
| 45 | Kychkin | Nikolay | Russia | 2131 | 59 | Lebon | Cyrille | France | 1983 | |||
| 46 | Claes | Rudi | Belgium | 2118 | 60 | Zziwa | Frank | Uganda | NC |
Timerate / Tempo
Fisher : 5 min. + 3 sec pm/pc
Program / Le programme: Men/Hommes Women/Femmes
Regulations: Men/Hommes Women/Femmes
Website:
All results and
regulations/ Tous les résultats et régulations:
www.dame-online.de
Hotel 1 :
Urban-social gGmbH,
12683 Berlin, Blumberger Damm 12/14
www.pro-social.de
Booking only by
organization: Jan Zioltkowski
zioltkowski@t-online.de
lodging pnpp, incl. breakfast:
19€ (4-beds), 25€ (double room), 30€ (single room)
Day of arrival is 27 December, departure day 30 December.
Hotel 2 :
Hotel B1, 12621 Berlin
Kaulsdorf, Am Niederfeld 7
www.hotelb1.de
Booking only by
organization: Jan Zioltkowski
zioltkowski@t-online.de
Dubbel rooms and 4-bed rooms -
same price as hotel 1.
Playing Venue / Salle
de jeu :
Schloss
Biesdorf, Alt-Biesdorf 55 in 12683 Berlin
http://www.ball-ev-berlin.de/schloss_biesdorf.php
Map/Plan: Hotel B1 - Pro-Social - Playing Venue Hotels - Salle de jeu
Berlin by Train
Arrival in
Hautbahnhof (HBF) or Ostbahnhof: Line (Linie) S7 (tram) direction AHRENSFELDE
till "MARZAHN". Then walking over the bridge direction ESTGATE to the
busstation. Take Lane 191 till BLUMBERGERDAMM/CACILIENSTRASSE. From here 100 m
walking to Hotel Pro-Social.
Berlin by Car
Players who want to come by car must know that:
Starting on the first
of january 2008, three German cities (Berlin, Hannover and Cologne) have
applied a
complete ban on all vehicles that have no catalysers or DPF (Diesel
Particulate Filters) in the city centers. To enter, cars must have a windshied
sticker stating the installation of such devices.
German authorities try to keep city centers as clean as possible. The extension
of these areas differs (we're speaking about very different cities here) but
they include more than the historical city centers. Drivers can purchase
identification labels for their vehicles and, in Berlin's case, it's estimated
that 80 percent of the city's 1.2 million vehicles already have these labels.
For now, Berlin's enforcement will be flexible; it's not until the end of
January 2008 that drivers without such identificators will be fined. But from
then on, the fine is 400 EUR.
The
zone is indicated by this pictogram, but the organization of the WC announces
that to come to the hotel and the playing hall, you stay out of these
zone and don't need the sticker. The sticker is only needed if you want
to visit the center of the city by car (better is to do by bus of S-way). There
is plenty of room for parking cars near the hotel and the playing hall. Transfer
between hotel and playing room is about 10 minutes by car.
www.umwelt-plakette.de