Championnat du Monde Juniors - World Championship Juniors

Anduze (France)     15-22/12/2007
 


      HOME

Ronde 8

nikolai gulyaev -  roel boomstra 1-1
andrei tolchykau -  stefan stapper 1-1
olexandr malafeevsky -  german struchkov 2-0
roberto di giacomo -  pieter steijlen 0-2
damian reszka -  pim meurs 1-1
navris brantevics -  jie deng 2-0
karol dudkiewicz -  marius sidla 1-1
julien clement -  boris darry 1-1
raitis ozols -  meilin zhang 2-0
matteo santarossa -  arnaud bouyrie 2-0
daniele macali - dummy 2-0

Classement

    AW +   =   - Pt   WP   SB 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2
1 nikolai gulyaev 8 5 - 3 - 0 13 66 102 1 1 . 2 . 2 . . 1 . 2 . . . . . . 2 2 . .
2 andrei tolchykau 8 3 - 5 - 0 11 77 103 1 1 2 . 1 1 1 . . . . . . 2 2 . . . . . .
3 roel boomstra 8 2 - 6 - 0 10 76 92 1 1 . . 1 . 1 1 . 1 2 2 . . . . . . . . .
4 pieter steijlen 8 3 - 4 - 1 10 71 85 . 0 . 2 1 1 . . . 1 2 . 1 . . . 2 . . . .
5 olexandr malafeevsky 8 4 - 2 - 2 10 71 79 0 . . 0 . 2 1 2 . 1 . . 2 . . . . 2 . . .
6 stefan stapper 8 3 - 4 - 1 10 69 80 . 1 1 1 . 0 1 . . 2 . . 2 . . . . . 2 . .
7 german struchkov 8 3 - 3 - 2 9 78 81 0 1 . 1 0 2 . . 2 . . . 1 . . . 2 . . . .
8 damian reszka 8 1 - 7 - 0 9 71 75 . 1 1 . 1 1 . 1 1 . . . . 1 . . . . . 2 .
9 pim meurs 8 2 - 5 - 1 9 69 75 . . 1 . 0 . . 1 . 1 . 1 1 2 . 2 . . . . .
10 navris brantevics 8 2 - 5 - 1 9 67 71 1 . . . . . 0 1 . 1 . 2 . . 1 . 1 2 . . .
11 marius sidla 8 1 - 6 - 1 8 74 72 . . 1 1 1 0 . . 1 1 . 1 . . . 2 . . . . .
12 julien clement 8 3 - 2 - 3 8 68 55 0 . 0 0 . . . . . . . 2 1 . 2 . 1 . . 2 .
13 karol dudkiewicz 8 3 - 2 - 3 8 67 63 . . 0 . . . . . 1 0 1 0 . 2 . 2 2 . . . .
14 boris darry 8 2 - 4 - 2 8 60 44 . . . 1 0 0 1 . 1 . . 1 . . . . . . 2 . 2
15 raitis ozols 8 3 - 2 - 3 8 53 37 . 0 . . . . . 1 0 . . . 0 . . 2 . . 2 1 2
16 daniele macali 8 3 - 2 - 3 8 52 34 . 0 . . . . . . . 1 . 0 . . . 0 1 2 . 2 2
17 matteo santarossa 8 4 - 0 - 4 8 49 32 . . . . . . . . 0 . 0 . 0 . 0 2 . . 2 2 2
18 roberto di giacomo 8 2 - 3 - 3 7 57 35 . . . 0 . . 0 . . 1 . 1 0 . . 1 . 2 . . 2
19 jie deng 8 2 - 1 - 5 5 55 12 0 . . . 0 . . . . 0 . . . . . 0 . 0 1 2 2
20 meilin zhang 8 1 - 2 - 5 4 56 9 0 . . . . 0 . . . . . . . 0 0 . 0 . 1 1 2
21 arnaud bouyrie 8 1 - 2 - 5 4 50 12 . . . . . . . 0 . . . 0 . . 1 0 0 . 0 1 2
22 dummy 8 0 - 0 - 8 0 52 0 . . . . . . . . . . . . . 0 0 0 0 0 0 0 0

Parties - games            Pdn-file

 

 

 

 

 

 

 

 

 










Webstats4U - Gratis web site statistieken Eigen homepage website teller