Championnat du Monde Juniors - World Championship Juniors

Anduze (France)     15-22/12/2007
 


      HOME

Ronde 7

julien clement -  nikolai gulyaev 0-2
german struchkov -  andrei tolchykau 1-1
boris darry -  pieter steijlen 1-1
karol dudkiewicz -  roel boomstra 0-2
olexandr malafeevsky -  damian reszka 1-1
marius sidla -  stefan stapper 0-2
navris brantevics -  daniele macali 1-1
pim meurs -  matteo santarossa 2-0
jie deng -  roberto di giacomo 0-2
raitis ozols - dummy 2-0
meilin zhang -  arnaud bouyrie 1-1

Classement

    AW +   =   - Pt   WP   SB 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2
1 nikolai gulyaev 7 5 - 2 - 0 12 50 83 1 2 . . . 2 . . 1 . 2 . . . . . . 2 2 . .
2 andrei tolchykau 7 3 - 4 - 0 10 58 78 1 1 1 . 2 . 1 . . . . . . . 2 2 . . . . .
3 german struchkov 7 3 - 3 - 1 9 60 71 0 1 . 2 1 . . . 2 . . . 1 2 . . . . . . .
4 roel boomstra 7 2 - 5 - 0 9 56 70 . 1 . 1 . . 1 1 . 1 2 2 . . . . . . . . .
5 stefan stapper 7 3 - 3 - 1 9 52 61 . . 0 1 1 . 1 . . 2 . . 2 . . . . . 2 . .
6 pieter steijlen 7 2 - 4 - 1 8 57 62 . 0 1 . 1 2 . . . 1 2 . 1 . . . . . . . .
7 olexandr malafeevsky 7 3 - 2 - 2 8 55 55 0 . . . . 0 1 2 . 1 . . 2 . . . . 2 . . .
8 damian reszka 7 1 - 6 - 0 8 53 57 . 1 . 1 1 . 1 . 1 . . . . . . 1 . . . 2 .
9 pim meurs 7 2 - 4 - 1 8 50 54 . . . 1 . . 0 . . 1 . 1 1 . . 2 2 . . . .
10 navris brantevics 7 1 - 5 - 1 7 56 54 1 . 0 . . . . 1 . 1 . 2 . 1 1 . . . . . .
11 marius sidla 7 1 - 5 - 1 7 55 52 . . . 1 0 1 1 . 1 1 . . . . . . 2 . . . .
12 julien clement 7 3 - 1 - 3 7 53 41 0 . . 0 . 0 . . . . . 2 . 1 2 . . . . 2 .
13 karol dudkiewicz 7 3 - 1 - 3 7 50 46 . . . 0 . . . . 1 0 . 0 . 2 . 2 2 . . . .
14 boris darry 7 2 - 3 - 2 7 46 33 . . 1 . 0 1 0 . 1 . . . . . . . . . 2 . 2
15 roberto di giacomo 7 2 - 3 - 2 7 41 30 . . 0 . . . . . . 1 . 1 0 . 1 . . 2 . . 2
16 daniele macali 7 2 - 2 - 3 6 46 32 . 0 . . . . . . . 1 . 0 . . 1 . 0 2 . 2 .
17 raitis ozols 7 2 - 2 - 3 6 43 24 . 0 . . . . . 1 0 . . . 0 . . . 2 . . 1 2
18 matteo santarossa 7 3 - 0 - 4 6 38 20 . . . . . . . . 0 . 0 . 0 . . 2 0 . 2 . 2
19 jie deng 7 2 - 1 - 4 5 41 12 0 . . . . . 0 . . . . . . . 0 0 . . 1 2 2
20 meilin zhang 7 1 - 2 - 4 4 43 9 0 . . . 0 . . . . . . . . 0 . . . 0 1 1 2
21 arnaud bouyrie 7 1 - 2 - 4 4 36 10 . . . . . . . 0 . . . 0 . . . 0 1 . 0 1 2
22 dummy 7 0 - 0 - 7 0 39 0 . . . . . . . . . . . . . 0 0 . 0 0 0 0 0

Parties - games            Pdn-file

 

 

 

 

 

 

 

 

 










Webstats4U - Gratis web site statistieken Eigen homepage website teller