Championnat du Monde Juniors - World Championship Juniors

Anduze (France)     15-22/12/2007
 


      HOME

Ronde 3

pieter steijlen -  german struchkov 1-1
jie deng -  nikolai gulyaev 0-2
andrei tolchykau -  raitis ozols 2-0
damian reszka -  navris brantevics 1-1
stefan stapper -  meilin zhang 2-0
boris darry -  olexandr malafeevsky 0-2
pim meurs -  roel boomstra 1-1
matteo santarossa -  marius sidla 0-2
karol dudkiewicz -  julien clement 0-2
dummy -  roberto di giacomo 0-2
arnaud bouyrie -  daniele macali 0-2

Classement

    AW +   =   - Pt   WP   SB
1 german struchkov 3 2 - 1 - 0 5 12 19
  pieter steijlen 3 2 - 1 - 0 5 12 19
3 andrei tolchykau 3 2 - 1 - 0 5 8 13
4 nikolai gulyaev 3 2 - 1 - 0 5 8 12
5 navris brantevics 3 1 - 2 - 0 4 10 11
6 stefan stapper 3 2 - 0 - 1 4 9 8
  olexandr malafeevsky 3 2 - 0 - 1 4 9 8
8 marius sidla 3 1 - 2 - 0 4 8 10
9 damian reszka 3 1 - 2 - 0 4 7 7
10 roel boomstra 3 0 - 3 - 0 3 12 12
11 raitis ozols 3 1 - 1 - 1 3 11 8
12 julien clement 3 1 - 1 - 1 3 9 5
13 pim meurs 3 0 - 3 - 0 3 8 8
14 roberto di giacomo 3 1 - 1 - 1 3 8 3
15 matteo santarossa 3 1 - 0 - 2 2 9 4
16 jie deng 3 1 - 0 - 2 2 9 0
  meilin zhang 3 1 - 0 - 2 2 9 0
18 boris darry 3 1 - 0 - 2 2 8 0
19 daniele macali 3 1 - 0 - 2 2 7 0
20 karol dudkiewicz 3 0 - 1 - 2 1 10 3
21 arnaud bouyrie 3 0 - 0 - 3 0 8 0
22 dummy 3 0 - 0 - 3 0 7 0

Parties - Games           Pdn-file