Championnat du Monde Juniors - World Championship Juniors

Anduze (France)     15-22/12/2007
 


      HOME

Ronde 2

roel boomstra -  andrei tolchykau 1-1
german struchkov -  stefan stapper 2-0
olexandr malafeevsky -  pieter steijlen 0-2
raitis ozols -  damian reszka 1-1
nikolai gulyaev -  meilin zhang 2-0
marius sidla -  pim meurs 1-1
karol dudkiewicz -  navris brantevics 0-2
daniele macali -  matteo santarossa 0-2
julien clement -  roberto di giacomo 1-1
arnaud bouyrie -  jie deng 0-2
boris darry -  dummy 2-0

Classement

    AW +   =   - Pt   WP   SB
1 german struchkov 2 2 - 0 - 0 4 3 6
  pieter steijlen 2 2 - 0 - 0 4 3 6
3 nikolai gulyaev 2 1 - 1 - 0 3 5 7
  raitis ozols 2 1 - 1 - 0 3 5 7
5 navris brantevics 2 1 - 1 - 0 3 4 5
6 damian reszka 2 1 - 1 - 0 3 3 3
7 andrei tolchykau 2 1 - 1 - 0 3 2 2
8 stefan stapper 2 1 - 0 - 1 2 6 4
  olexandr malafeevsky 2 1 - 0 - 1 2 6 4
10 roel boomstra 2 0 - 2 - 0 2 5 5
11 marius sidla 2 0 - 2 - 0 2 4 4
12 pim meurs 2 0 - 2 - 0 2 3 3
13 matteo santarossa 2 1 - 0 - 1 2 3 0
  meilin zhang 2 1 - 0 - 1 2 3 0
15 boris darry 2 1 - 0 - 1 2 2 0
  jie deng 2 1 - 0 - 1 2 2 0
17 karol dudkiewicz 2 0 - 1 - 1 1 5 2
18 roberto di giacomo 2 0 - 1 - 1 1 5 1
  julien clement 2 0 - 1 - 1 1 5 1
20 daniele macali 2 0 - 0 - 2 0 5 0
  arnaud bouyrie 2 0 - 0 - 2 0 5 0
22 dummy 2 0 - 0 - 2 0 4 0

Parties - games            Pdn-file

 

 

 

 

 

 

 

 

 










Webstats4U - Gratis web site statistieken Eigen homepage website teller