Coupe du Monde des Nations Dakar (Senegal)  12 - 22 decembre 2006



 

1. Classement individuel - Individual results

      COUNTRY       + = -
1 gmi Bouzinski Edvard Lithunia 12 17 70,8% 6 5 1
2 gmi Cordier Arnaud France 12 17 70,8% 5 7 0
  mi Mikhalchenka Ihar Belarus 12 17 70,8% 5 7 0
  gmi Prosman Erno Netherlands 12 17 70,8% 5 7 0
  gmi Valneris Guntis Latvia 12 17 70,8% 5 7 0
6 gmi Georgiev Alexander Russia 10 16 80,0% 6 4 0
7 mi Domchev Aleksej Lithunia 11 16 72,7% 6 4 1
8 gmi Chizhov Alexei Russia 11 16 72,7% 5 6 0
9 mi Valjuk Andrej Belarus 12 16 66,7% 5 6 1
  gmi Jansen Gerard Netherlands 12 16 66,7% 5 6 1
11 gmi Vipulis Raimonds Latvia 12 16 66,7% 4 8 0
12   Diaw Malick Senegal4 12 15 62,5% 6 3 3
13 mf Tansykkuzhina Tamara FMJD 12 15 62,5% 4 7 1
14 gmi Der Abdoulaye Senegal1 10 14 70,0% 5 4 1
15 gmi Ndjofang Jean Marc Cameroun 11 14 63,6% 4 6 1
16 mi Misans Roberts Latvia 12 14 58,3% 4 6 2
17 gmi Gantwarg Anatoli Belarus 12 14 58,3% 2 10 0
18 mf Ble Lida Marcel Ivory Coast 10 13 65,0% 4 5 1
19 gmi Kouogueu Kouomou Leopold Cameroun 10 13 65,0% 3 7 0
  mi Bah Souleymane Mali 10 13 65,0% 3 7 0
21   Gaye Ibrahima Senegal4 12 13 54,2% 4 5 3
22   Affaton Julien Benin 11 12 54,5% 5 2 4
23 mf Diawara Laye Oussou Guinée 11 12 54,5% 2 8 1
24   Camara Moussa Guinée 11 12 54,5% 1 10 0
25 mf Forbin Frantz Guadeloupe 12 12 50,0% 3 6 3
26   Pashkievitch Irina FMJD 12 12 50,0% 2 8 2
27 mi Leesmann Kaido Estonia 12 12 50,0% 1 10 1
28 gmi Samb Ndiaga Senegal1 10 11 55,0% 3 5 2
29 mi Cissé Sekou Amadou Guinée 10 11 55,0% 2 7 1
30 mi Aligna Massinga Damien Cameroun 10 11 55,0% 1 9 0
31 mf Thiam Demba Coly Senegal3 11 11 50,0% 2 7 2
32 mi Amrillaew Mourodoullo Russia 11 11 50,0% 0 11 0
33 gmi Ilves Urmo Estonia 12 11 45,8% 3 5 4
34 mf Lognon Oscar France 12 11 45,8% 1 9 2
35 gmi Kane Habib Senegal1 7 10 71,4% 3 4 0
36 mi Aman Ehire Eugene Ivory Coast 8 10 62,5% 2 6 0
37 gmi Thijssen Kees Netherlands 10 10 50,0% 2 6 2
  mi Sidibe Gaoussou Senegal2 10 10 50,0% 2 6 2
39 mf Varik Raido Estonia 12 10 41,7% 2 6 4
40   Diakite Abdoulaye Ka Mali 8 9 56,3% 3 3 2
41 mf Aka Jacques Ivory Coast 9 9 50,0% 4 1 4
42 mi Diallo Boubacar Senegal2 10 9 45,0% 2 5 3
43   Savadogo Souleymane Burkina Faso 11 9 40,9% 1 7 3
    Doumesh Vitalia FMJD 12 9 37,5% 2 5 5
45   Maggiore Fabrice Guadeloupe 12 9 37,5% 2 5 5
46 mf Seck Mor Senegal3 7 8 57,1% 2 4 1
47   Johnson Maxime Benin 8 8 50,0% 2 4 2
48 mf Fofana Ladji Ivory Coast 9 8 44,4% 2 4 3
  gmi Ba Bassirou Senegal1 9 8 44,4% 2 4 3
50   Traore Adama Mali 11 8 36,4% 3 2 6
51 mf Seye Mame Birame Senegal4 11 8 36,4% 2 4 5
52 mf Martin Patrick France 12 8 33,3% 0 8 4
53   Lahade Madjid Benin 7 7 50,0% 2 3 2
54   Moutalabi Issiakou Benin 10 7 35,0% 2 3 5
55 mf Seck Modou Senegal2 10 7 35,0% 0 7 3
56   Kone Adama Burkina Faso 12 7 29,2% 2 3 7
57 gmi Getmanski Alexander Russia 4 6 75,0% 2 2 0
58   Ngankou Gerard Cameroun 5 6 60,0% 1 4 0
59   Coulibaly Yossouf Burkina Faso 7 6 42,9% 2 2 3
60 mi Petryla Egidijus Lithunia 8 6 37,5% 0 6 2
64 mf Mbengue Ousseynou Senegal3 9 6 33,3% 0 6 3
61 mf Dia Aliou Senegal3 9 6 33,3% 0 6 3
62   Sotier Germani Guadeloupe 12 6 25,0% 2 2 8
63 gmi Diallo As Malick Elh Senegal2 6 5 41,7% 1 3 2
65 gmi Heusdens Ron Netherlands 2 4 100,0% 2 0 0
66 mf Stasytis Vaidas Lithunia 3 3 50,0% 1 1 1
67   Akoi Charles Beavogui Guinée 4 3 37,5% 0 3 1
68   Ilboudo Patrice Burkina Faso 6 3 25,0% 1 1 4
69 mf Mardosa Sharunas Lithunia 2 2 50,0% 1 0 1
70   Traore Cheick Tidiane Mali 7 2 14,3% 1 0 6
71 mf Sene Mapenda Senegal4 1 0 0,0% 0 0 1
72   Singh Amarjit India 12 0 0,0% 0 0 12
    Singh Palwinder India 12 0 0,0% 0 0 12
    Singh Baljeet India 12 0 0,0% 0 0 12
                   
      parties/games 360     180 360 180
      % victoires / % winning       50    

2. Meilleurs performances - best scoring %

      COUNTRY       + = -
1 gmi Georgiev Alexander Russia 10 16 80,0% 6 4 0
2 mi Domchev Aleksej Lithunia 11 16 72,7% 6 4 1
3 gmi Chizhov Alexei Russia 11 16 72,7% 5 6 0
4 gmi Kane Habib Senegal1 7 10 71,4% 3 4 0
5 gmi Bouzinski Edvard Lithunia 12 17 70,8% 6 5 1
6 gmi Cordier Arnaud France 12 17 70,8% 5 7 0
  mi Mikhalchenka Ihar Belarus 12 17 70,8% 5 7 0
  gmi Prosman Erno Netherlands 12 17 70,8% 5 7 0
  gmi Valneris Guntis Latvia 12 17 70,8% 5 7 0
10 gmi Der Abdoulaye Senegal1 10 14 70,0% 5 4 1
11 mi Valjuk Andrej Belarus 12 16 66,7% 5 6 1
  gmi Jansen Gerard Netherlands 12 16 66,7% 5 6 1
13 gmi Vipulis Raimonds Latvia 12 16 66,7% 4 8 0
14 mf Ble Lida Marcel Ivory Coast 10 13 65,0% 4 5 1
15 gmi Kouogueu Kouomou Leopold Cameroun 10 13 65,0% 3 7 0
  mi Bah Souleymane Mali 10 13 65,0% 3 7 0
17 gmi Ndjofang Jean Marc Cameroun 11 14 63,6% 4 6 1
18   Diaw Malick Senegal4 12 15 62,5% 6 3 3
19 mf Tansykkuzhina Tamara FMJD 12 15 62,5% 4 7 1
20 mi Aman Ehire Eugene Ivory Coast 8 10 62,5% 2 6 0

 3. Le plus grand nombres de victoires - most victories

      COUNTRY       + = -
1 gmi Georgiev Alexander Russia 10 16 80,0% 6 4 0
2 mi Domchev Aleksej Lithunia 11 16 72,7% 6 4 1
3 gmi Bouzinski Edvard Lithunia 12 17 70,8% 6 5 1
4   Diaw Malick Senegal4 12 15 62,5% 6 3 3
5 gmi Chizhov Alexei Russia 11 16 72,7% 5 6 0
6 gmi Cordier Arnaud France 12 17 70,8% 5 7 0
  mi Mikhalchenka Ihar Belarus 12 17 70,8% 5 7 0
  gmi Prosman Erno Netherlands 12 17 70,8% 5 7 0
  gmi Valneris Guntis Latvia 12 17 70,8% 5 7 0
10 gmi Der Abdoulaye Senegal1 10 14 70,0% 5 4 1
11 mi Valjuk Andrej Belarus 12 16 66,7% 5 6 1
  gmi Jansen Gerard Netherlands 12 16 66,7% 5 6 1
13   Affaton Julien Benin 11 12 54,5% 5 2 4
14 gmi Vipulis Raimonds Latvia 12 16 66,7% 4 8 0
15 mf Ble Lida Marcel Ivory Coast 10 13 65,0% 4 5 1
16 gmi Ndjofang Jean Marc Cameroun 11 14 63,6% 4 6 1
17 mf Tansykkuzhina Tamara FMJD 12 15 62,5% 4 7 1
18 mi Misans Roberts Latvia 12 14 58,3% 4 6 2
19   Gaye Ibrahima Senegal4 12 13 54,2% 4 5 3
20 mf Aka Jacques Ivory Coast 9 9 50,0% 4 1 4

4. Meilleurs tueurs (jeu décisif en cas de 4-2) - Best killers ! (winning game in 4-2 result)

1 gmi Cordier Arnaud France 4
2 gmi Georgiev Alexander Russia 3
3 gmi Chizhov Alexei Russia 2
    Diaw Malick Senegal4 2
  mi Domchev Aleksej Lithunia 2
  mi Mikhalchenka Ihar Belarus 2
  mi Misans Roberts Latvia 2
  gmi Ndjofang Jean Marc Cameroun 2
  gmi Prosman Erno Netherlands 2
  gmi Valneris Guntis Latvia 2
11   17 joueurs / players   1

5. Normes - Norms (Confirmed by TC)

FMJD-ID Title Name-Nom Country # games # pts T-rt Perc Cat Norm
                   
10124 mi aleksej domchev lt 11 16 2254 72.73%  XIII GMI
13224 mi ihar mikhalchenka by 12 17 2262 70.83% XIII GMI
                   
15546   julien affaton  bj 11 12 2212 54.55% XI MI
15338   ibrahima gaye  sn 12 13 2206 54.17% XI MI
11216   malick diaw sn 12 15 2199 62.50% X MI
10375 mf tamara tansykkuzhina ru 12 15 2214 62.50% XI MI
15256 mf laye oussou diawara gn 11 12 2218 54.55% XI MI
15259   moussa camara gn 11 12 2262 54.55% XIII MI
10320 mf demba coly thiam sn 11 11 2242 50.00% XII MI
10474 mf marcel ble lida ci 10 13 2195 65.00%   MI
15736   maxime johnson  bj 8 8 2232 50.00% XII MI
                   
15263   yossouf coulibaly bf 7 6 2203 42.86% XI MF
10983   abdoulaye ka diakite ml 8 9 2166 56.25% IX MF
15730   madjid lahade  bj 7 7 2179 50.00% X MF
10286   vitalia doumesh  nl 12 9 2229 37.50% XII MF
10025   irina pashkievitch by 12 12 2194 50.00% X MF

6. Parties en pdn - games in pdn

R1    R2    R3    R4    R5    R6    R7    R8    R9    QF    SF    FIN

sources Jacek Pawlicki & Johan Demasure