|
|
|
Belgisch Kampioenschap Dammen te Oteppe 28 februari tot 08 maart 2009
1e Klasse
|
|
En toen
waren ze nog met twee...
Coup de
theâtre in de partij Hermans-Depaepe, waar een strijdlustige Depaepe een remise
weigert... en ten onder gaat. Casaril had het niet onder de markt maar haalt het
uiteindelijk toch van Vandeberg. Indien De Meulenaere er in slaagt morgen van
Conrad te winnen, dan dwingt hij Casaril tot een ultieme winstpartij tegen
Wollaert. Het blijft bijgevolg spannend tot het slot.
Uitslagen
| Ronde 10 07/03/2009 | 13:00 | ||
| Vandeberg Yves | - | Casaril Patrick | 0 - 2 |
| De Vries Janes | - | Leruth Philippe | 2 - 0 |
| De Meulenaere Marc | - | Trouet Michel | 2 - 0 |
| Schalley Ronald | - | Conrad Eric | 2 - 0 |
| Hermans Valère | - | Depaepe Jimmy | 2 - 0 |
| Wollaert Bryan | - | Wilvers Gaston | 2 - 0 |
Rangschikking
| AW | + | = | - | Pt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||
| 1 | patrick casaril | MF | 10 | 6 | - | 4 | - | 0 | 16 | • | 1 | 1 | 1 | 2 | . | 1 | 2 | 2 | 2 | 2 | 2 |
| 2 | marc de meulenaere | MF | 10 | 6 | - | 3 | - | 1 | 15 | 1 | • | 0 | 1 | 1 | 2 | . | 2 | 2 | 2 | 2 | 2 |
| 3 | jimmy depaepe | 10 | 5 | - | 4 | - | 1 | 14 | 1 | 2 | • | . | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | |
| 4 | ronald schalley | MF | 10 | 4 | - | 6 | - | 0 | 14 | 1 | 1 | . | • | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 |
| 5 | yves vandeberg | MF | 10 | 4 | - | 5 | - | 1 | 13 | 0 | 1 | 1 | 1 | • | 2 | 1 | 1 | 2 | . | 2 | 2 |
| 6 | bryan wollaert | MF | 10 | 3 | - | 4 | - | 3 | 10 | . | 0 | 0 | 1 | 0 | • | 1 | 1 | 2 | 1 | 2 | 2 |
| 7 | eric conrad | 10 | 2 | - | 6 | - | 2 | 10 | 1 | . | 1 | 0 | 1 | 1 | • | 1 | 0 | 1 | 2 | 2 | |
| 8 | janes de vries | 10 | 1 | - | 7 | - | 2 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | • | 1 | 2 | . | 1 | |
| 9 | valere hermans | 10 | 3 | - | 1 | - | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | • | 2 | 0 | . | |
| 10 | philippe leruth | 10 | 1 | - | 4 | - | 5 | 6 | 0 | 0 | 0 | 1 | . | 1 | 1 | 0 | 0 | • | 1 | 2 | |
| 11 | michel trouet | 10 | 1 | - | 2 | - | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 2 | 1 | • | 1 | |
| 12 | gaston wilvers | 10 | 0 | - | 2 | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | 0 | 1 | • |
Partijen: 10e ronde
Onze partner:

L'Hirondelle Oteppe Holiday Resort
4210 Oteppe
tel. 085 71 11 31